Sources of Lab PCR Assays
- Danielle
- 0
Arachis hypogaea Arachin Ahy-3 | ||||
1-CSB-YP737391ANE | Cusabio |
|
|
|
Arachis hypogaea Arachin Ahy-3 | ||||
1-CSB-EP737391ANE | Cusabio |
|
|
|
Arachis hypogaea lectin (PNA) | ||||
05-0116-10 | Medicago | 10 mg | 139.2 EUR | |
Arachis hypogaea lectin (PNA | ||||
05-0116-1000 | Medicago | 1 g | Ask for price | |
Arachis hypogaea lectin (PNA | ||||
05-0116-50 | Medicago | 50 mg | 376.8 EUR | |
Arachis hypogaea 2S protein | ||||
MBS717441-10mg | MyBiosource | 10mg | 1360 EUR | |
Arachis hypogaea 2S protein | ||||
MBS717441-1mg | MyBiosource | 1mg | 230 EUR | |
Arachis hypogaea 2S protein | ||||
MBS717441-5x10mg | MyBiosource | 5x10mg | 6075 EUR | |
Arachis hypogaea Conglutin-7 | ||||
1-CSB-EP757666ANE | Cusabio |
|
|
|
Arachis hypogaea Lectin (PNA) - Cy3 | ||||
21761088-1 | Glycomatrix | 1 mg | 147.5 EUR | |
Arachis hypogaea Lectin (PNA) - Cy3 | ||||
21761088-2 | Glycomatrix | 2 mg | 200.92 EUR | |
Arachis hypogaea Lectin (PNA) - Cy5 | ||||
21761089-1 | Glycomatrix | 1 mg | 147.5 EUR | |
Arachis hypogaea Lectin (PNA) - Cy5 | ||||
21761089-2 | Glycomatrix | 2 mg | 258.83 EUR | |
Recombinant Arachis hypogaea Profilin | ||||
MBS1427147-002mgBaculovirus | MyBiosource | 0.02mg(Baculovirus) | 1050 EUR | |
Recombinant Arachis hypogaea Profilin | ||||
MBS1427147-002mgEColi | MyBiosource | 0.02mg(E-Coli) | 635 EUR | |
Recombinant Arachis hypogaea Profilin | ||||
MBS1427147-002mgYeast | MyBiosource | 0.02mg(Yeast) | 805 EUR | |
Recombinant Arachis hypogaea Profilin | ||||
MBS1427147-01mgEColi | MyBiosource | 0.1mg(E-Coli) | 735 EUR | |
Recombinant Arachis hypogaea Profilin | ||||
MBS1427147-01mgYeast | MyBiosource | 0.1mg(Yeast) | 940 EUR | |
Recombinant Arachis hypogaea Conglutin | ||||
AP73786 | SAB | 1mg | 2826 EUR | |
Recombinant Arachis hypogaea Conglutin | ||||
CSB-EP720709ANE | Cusabio | 3989 mg | Ask for price | |
Recombinant Arachis hypogaea Conglutin | ||||
MBS9423366-002mg | MyBiosource | 0.02mg | 460 EUR | |
Recombinant Arachis hypogaea Conglutin | ||||
MBS9423366-01mg | MyBiosource | 0.1mg | 795 EUR | |
Recombinant Arachis hypogaea Conglutin | ||||
MBS9423366-1mg | MyBiosource | 1mg | 2525 EUR | |
Recombinant Arachis hypogaea Conglutin | ||||
MBS9423366-5x1mg | MyBiosource | 5x1mg | 11205 EUR | |
Arachis hypogaea Lectin (PNA) - Pure | ||||
21510000-1 | Glycomatrix | 5 mg | 81.38 EUR | |
Arachis hypogaea Lectin (PNA) - Pure | ||||
21510000-2 | Glycomatrix | 10 mg | 128.76 EUR | |
Arachis hypogaea Lectin (PNA) - Pure | ||||
21510000-3 | Glycomatrix | 50 mg | 335.68 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
AP71347 | SAB | 1mg | 2826 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS9421214-002mg | MyBiosource | 0.02mg | 460 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS9421214-01mg | MyBiosource | 0.1mg | 795 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS9421214-1mg | MyBiosource | 1mg | 2525 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS9421214-5x1mg | MyBiosource | 5x1mg | 11205 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS9422775-002mg | MyBiosource | 0.02mg | 505 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS9422775-01mg | MyBiosource | 0.1mg | 895 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS9422775-05mg | MyBiosource | 0.5mg | 1975 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS9422775-5x05mg | MyBiosource | 5x0.5mg | 8735 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS1384952-002mgEColi | MyBiosource | 0.02mg(E-Coli) | 375 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS1384952-002mgYeast | MyBiosource | 0.02mg(Yeast) | 420 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS1384952-01mgEColi | MyBiosource | 0.1mg(E-Coli) | 635 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS1384952-01mgYeast | MyBiosource | 0.1mg(Yeast) | 695 EUR | |
Recombinant Arachis hypogaea Arachin Ahy-3 | ||||
MBS1384952-05mgYeast | MyBiosource | 0.5mg(Yeast) | 1505 EUR | |
QPCR Kit DNA Arachis hyp - EACH | ||||
MOL6482 | Scientific Laboratory Supplies | EACH | 1258.76 EUR | |
rAra h 1 (Arachis hypogaea 1.0101) | ||||
10-P202-C100 | ExBio | 0.1mg | 242 EUR | |
rAra h 2 (Arachis hypogaea 2.0201) | ||||
10-P208-C100 | ExBio | 0.1mg | 242 EUR | |
rAra h 8 (Arachis hypogaea 8.0101) | ||||
10-P210-C100 | ExBio | 0.1mg | 242 EUR | |
rAra h 9 (Arachis hypogaea 9.0101) | ||||
10-P232-C100 | ExBio | 0.1mg | 242 EUR | |
rAra h 1 (Arachis hypogaea 1.0101) | ||||
MBS1801756-01mg | MyBiosource | 0.1mg | 500 EUR | |
rAra h 1 (Arachis hypogaea 1.0101) | ||||
MBS1801756-5x01mg | MyBiosource | 5x0.1mg | 2000 EUR | |
rAra h 8 (Arachis hypogaea 8.0101) | ||||
MBS1801762-01mg | MyBiosource | 0.1mg | 500 EUR | |
rAra h 8 (Arachis hypogaea 8.0101) | ||||
MBS1801762-5x01mg | MyBiosource | 5x0.1mg | 2000 EUR | |
rAra h 2 (Arachis hypogaea 2.0201) | ||||
MBS1802242-01mg | MyBiosource | 0.1mg | 500 EUR | |
rAra h 2 (Arachis hypogaea 2.0201) | ||||
MBS1802242-5x01mg | MyBiosource | 5x0.1mg | 2000 EUR | |
rAra h 9 (Arachis hypogaea 9.0101) | ||||
MBS1802243-01mg | MyBiosource | 0.1mg | 500 EUR | |
rAra h 9 (Arachis hypogaea 9.0101) | ||||
MBS1802243-5x01mg | MyBiosource | 5x0.1mg | 2000 EUR | |
Arachis hypogaea Lectin (PNA) - Ferritin | ||||
21510500-1 | Glycomatrix | 1 mg | 145.5 EUR | |
Arachis hypogaea Lectin (PNA) - Macrobeads | ||||
21511047-1 | Glycomatrix | 10 mL | 218.05 EUR | |
Arachis hypogaea Lectin (PNA) - Macrobeads | ||||
21511047-2 | Glycomatrix | 25 mL | 319.79 EUR | |
Arachis hypogaea (PNA, Peanut Agglutinin) | ||||
MBS6007368-1mg | MyBiosource | 1(mg | 635 EUR | |
Arachis hypogaea (PNA, Peanut Agglutinin) | ||||
MBS6007368-5x1mg | MyBiosource | 5x1mg | 2700 EUR | |
Arachis hypogaea (PNA, Peanut Agglutinin) | ||||
MBS656476-25mg | MyBiosource | 25mg | 910 EUR | |
Arachis hypogaea (PNA, Peanut Agglutinin) | ||||
MBS656476-5mg | MyBiosource | 5mg | 445 EUR | |
Arachis hypogaea (PNA, Peanut Agglutinin) | ||||
MBS656476-5x25mg | MyBiosource | 5x25mg | 3950 EUR | |
Arachis hypogaea (PNA, Peanut Agglutinin) | ||||
MBS614966-1mL | MyBiosource | 1mL | 425 EUR | |
Arachis hypogaea (PNA, Peanut Agglutinin) | ||||
MBS614966-5x1mL | MyBiosource | 5x1mL | 1765 EUR | |
Recombinant Arachis hypogaea Ara h 9.0101 | ||||
DAG-WT1820 | Creative Diagnostics | 250 µg | 780 EUR | |
Recombinant Arachis hypogaea Ara h 6.0101 | ||||
DAG-WT1821 | Creative Diagnostics | 250 µg | 960 EUR |
×