Sources of Lab PCR Assays
Danielle
- 0
| ||||
1-CSB-EP737391ANE | Cusabio |
|
|
|
| ||||
1-CSB-YP737391ANE | Cusabio |
|
|
|
| ||||
05-0116-10 | Medicago | 10 mg | 139.2 EUR | |
| ||||
05-0116-1000 | Medicago | 1 g | Ask for price | |
| ||||
05-0116-50 | Medicago | 50 mg | 376.8 EUR | |
| ||||
MBS717441-10mg | MyBiosource | 10mg | 1360 EUR | |
| ||||
MBS717441-1mg | MyBiosource | 1mg | 230 EUR | |
| ||||
MBS717441-5x10mg | MyBiosource | 5x10mg | 6075 EUR | |
| ||||
1-CSB-EP757666ANE | Cusabio |
|
|
|
| ||||
21761088-1 | Bio-WORLD | - | 189.93 EUR | |
| ||||
21761088-2 | Bio-WORLD | - | 258.72 EUR | |
| ||||
21761089-1 | Bio-WORLD | - | 189.93 EUR | |
| ||||
21761089-2 | Bio-WORLD | - | 333.3 EUR | |
| ||||
MBS1427147-002mgBaculovirus | MyBiosource | 0.02mg(Baculovirus) | 1050 EUR | |
| ||||
MBS1427147-002mgEColi | MyBiosource | 0.02mg(E-Coli) | 635 EUR | |
| ||||
MBS1427147-002mgYeast | MyBiosource | 0.02mg(Yeast) | 805 EUR | |
| ||||
MBS1427147-01mgEColi | MyBiosource | 0.1mg(E-Coli) | 735 EUR | |
| ||||
MBS1427147-01mgYeast | MyBiosource | 0.1mg(Yeast) | 940 EUR | |
| ||||
21510000-1 | Bio-WORLD | - | 104.8 EUR | |
| ||||
21510000-2 | Bio-WORLD | - | 165.81 EUR | |
| ||||
21510000-3 | Bio-WORLD | - | 432.26 EUR | |
| ||||
CSB-EP720709ANE | Cusabio | 3989 mg | Ask for price | |
| ||||
CSB-EP720709ANE-20ug | Cusabio | 20ug | Ask for price | |
| ||||
AP73786 | SAB | 1mg | 2826 EUR | |
| ||||
MBS9423366-002mg | MyBiosource | 0.02mg | 460 EUR | |
| ||||
MBS9423366-01mg | MyBiosource | 0.1mg | 795 EUR | |
| ||||
MBS9423366-1mg | MyBiosource | 1mg | 2525 EUR | |
| ||||
MBS9423366-5x1mg | MyBiosource | 5x1mg | 11205 EUR | |
| ||||
MOL6482 | Scientific Laboratory Supplies | EACH | 1258.76 EUR | |
| ||||
AP71347 | SAB | 1mg | 2826 EUR | |
| ||||
MBS1384952-002mgEColi | MyBiosource | 0.02mg(E-Coli) | 375 EUR | |
| ||||
MBS1384952-002mgYeast | MyBiosource | 0.02mg(Yeast) | 420 EUR | |
| ||||
MBS1384952-01mgEColi | MyBiosource | 0.1mg(E-Coli) | 635 EUR | |
| ||||
MBS1384952-01mgYeast | MyBiosource | 0.1mg(Yeast) | 695 EUR | |
| ||||
MBS1384952-05mgYeast | MyBiosource | 0.5mg(Yeast) | 1505 EUR | |
| ||||
MBS9422775-002mg | MyBiosource | 0.02mg | 505 EUR | |
| ||||
MBS9422775-01mg | MyBiosource | 0.1mg | 895 EUR | |
| ||||
MBS9422775-05mg | MyBiosource | 0.5mg | 1975 EUR | |
| ||||
MBS9422775-5x05mg | MyBiosource | 5x0.5mg | 8735 EUR | |
| ||||
MBS9421214-002mg | MyBiosource | 0.02mg | 460 EUR | |
| ||||
MBS9421214-01mg | MyBiosource | 0.1mg | 795 EUR | |
| ||||
MBS9421214-1mg | MyBiosource | 1mg | 2525 EUR | |
| ||||
MBS9421214-5x1mg | MyBiosource | 5x1mg | 11205 EUR | |
| ||||
10-P210-C100 | ExBio | 0.1mg | 242 EUR | |
| ||||
10-P232-C100 | ExBio | 0.1mg | 242 EUR | |
| ||||
10-P202-C100 | ExBio | 0.1mg | 242 EUR | |
| ||||
10-P208-C100 | ExBio | 0.1mg | 242 EUR | |
| ||||
MBS1801756-01mg | MyBiosource | 0.1mg | 500 EUR | |
| ||||
MBS1801756-5x01mg | MyBiosource | 5x0.1mg | 2000 EUR | |
| ||||
MBS1801762-01mg | MyBiosource | 0.1mg | 500 EUR | |
| ||||
MBS1801762-5x01mg | MyBiosource | 5x0.1mg | 2000 EUR | |
| ||||
MBS1802242-01mg | MyBiosource | 0.1mg | 500 EUR | |
| ||||
MBS1802242-5x01mg | MyBiosource | 5x0.1mg | 2000 EUR | |
| ||||
MBS1802243-01mg | MyBiosource | 0.1mg | 500 EUR | |
| ||||
MBS1802243-5x01mg | MyBiosource | 5x0.1mg | 2000 EUR | |
| ||||
21510500-1 | Bio-WORLD | - | 187.36 EUR | |
| ||||
21511047-1 | Bio-WORLD | - | 411.15 EUR | |
| ||||
21511047-2 | Bio-WORLD | - | 640.18 EUR | |
| ||||
MBS614966-1mL | MyBiosource | 1mL | 425 EUR | |
| ||||
MBS614966-5x1mL | MyBiosource | 5x1mL | 1765 EUR | |
| ||||
MBS6007368-1mg | MyBiosource | 1(mg | 635 EUR | |
| ||||
MBS6007368-5x1mg | MyBiosource | 5x1mg | 2700 EUR | |
| ||||
MBS656476-25mg | MyBiosource | 25mg | 910 EUR | |
| ||||
MBS656476-5mg | MyBiosource | 5mg | 445 EUR | |
| ||||
MBS656476-5x25mg | MyBiosource | 5x25mg | 3950 EUR | |
| ||||
DAG-WT1820 | Creative Diagnostics | 250 µg | 780 EUR |
×